Address Coverage
Country-by-country breakdown of address precision levels available through Localities APIs.
- Address Precision Levels
- Rooftop Supported Countries
- Street Number Supported Countries
- Street Level Supported Countries
- City Level Supported Countries
- Unsupported Countries
- Special Coverage Rules
Address Precision Levels
Localities API provides address data globally with four precision levels:
| Precision Level | Description |
|---|---|
| Rooftop | Exact coordinates on building rooftops |
| Street Number | Interpolated coordinates for street addresses |
| Street Level | Street-level data (some gaps may exist) |
| City Level | Major cities only |
Rooftop Supported Countries
Countries with the highest precision - exact building coordinates:
| Country | ISO2 | ISO3 | Rooftop | Street number | Steet level | City level |
|---|---|---|---|---|---|---|
| Algeria | DZ | DZA | ✓ | ✓ | ✓ | ✓ |
| Argentina | AR | ARG | ✓ | ✓ | ✓ | ✓ |
| Australia | AU | AUS | ✓ | ✓ | ✓ | ✓ |
| Austria | AT | AUT | ✓ | ✓ | ✓ | ✓ |
| Azerbaijan | AZ | AZE | ✓ | ✓ | ✓ | ✓ |
| Belarus | BY | BLR | ✓ | ✓ | ✓ | ✓ |
| Belgium | BE | BEL | ✓ | ✓ | ✓ | ✓ |
| Bosnia and Herzegovina | BA | BIH | ✓ | ✓ | ✓ | ✓ |
| Brazil | BR | BRA | ✓ | ✓ | ✓ | ✓ |
| Bulgaria | BG | BGR | ✓ | ✓ | ✓ | ✓ |
| Canada | CA | CAN | ✓ | ✓ | ✓ | ✓ |
| Chile | CL | CHL | ✓ | ✓ | ✓ | ✓ |
| Croatia | HR | HRV | ✓ | ✓ | ✓ | ✓ |
| Czech Republic | CZ | CZE | ✓ | ✓ | ✓ | ✓ |
| Denmark | DK | DNK | ✓ | ✓ | ✓ | ✓ |
| Egypt | EG | EGY | ✓ | ✓ | ✓ | ✓ |
| Estonia | EE | EST | ✓ | ✓ | ✓ | ✓ |
| Finland | FI | FIN | ✓ | ✓ | ✓ | ✓ |
| France * | FR | FRA | ✓ | ✓ | ✓ | ✓ |
| French Guiana | GF | GUF | ✓ | ✓ | ✓ | ✓ |
| Germany | DE | DEU | ✓ | ✓ | ✓ | ✓ |
| Gibraltar | GI | GIB | ✓ | ✓ | ✓ | ✓ |
| Guadeloupe | GP | GLP | ✓ | ✓ | ✓ | ✓ |
| Hong Kong | HK | HKG | ✓ | ✓ | ✓ | ✓ |
| Hungary | HU | HUN | ✓ | ✓ | ✓ | ✓ |
| India | IN | IND | ✓ | ✓ | ✓ | ✓ |
| Indonesia | ID | IDN | ✓ | ✓ | ✓ | ✓ |
| Ireland | IE | IRL | ✓ | ✓ | ✓ | ✓ |
| Israel | IL | ISR | ✓ | ✓ | ✓ | ✓ |
| Italy | IT | ITA | ✓ | ✓ | ✓ | ✓ |
| Japan | JP | JPN | ✓ | ✓ | ✓ | ✓ |
| Kazakhstan | KZ | KAZ | ✓ | ✓ | ✓ | ✓ |
| Latvia | LV | LVA | ✓ | ✓ | ✓ | ✓ |
| Liechtenstein | LI | LIE | ✓ | ✓ | ✓ | ✓ |
| Lithuania | LT | LTU | ✓ | ✓ | ✓ | ✓ |
| Luxembourg | LU | LUX | ✓ | ✓ | ✓ | ✓ |
| Macau | MO | MAC | ✓ | ✓ | ✓ | ✓ |
| Macedonia, The Former Yugoslav Republic of | MK | MKD | ✓ | ✓ | ✓ | ✓ |
| Malaysia | MY | MYS | ✓ | ✓ | ✓ | ✓ |
| Malta | MT | MLT | ✓ | ✓ | ✓ | ✓ |
| Martinique | MQ | MTQ | ✓ | ✓ | ✓ | ✓ |
| Mexico | MX | MEX | ✓ | ✓ | ✓ | ✓ |
| Monaco | MC | MCO | ✓ | ✓ | ✓ | ✓ |
| New Zealand | NZ | NZL | ✓ | ✓ | ✓ | ✓ |
| Norway | NO | NOR | ✓ | ✓ | ✓ | ✓ |
| Panama | PA | PAN | ✓ | ✓ | ✓ | ✓ |
| Philippines | PH | PHL | ✓ | ✓ | ✓ | ✓ |
| Poland | PL | POL | ✓ | ✓ | ✓ | ✓ |
| Portugal | PT | PRT | ✓ | ✓ | ✓ | ✓ |
| Puerto Rico | PR | PRI | ✓ | ✓ | ✓ | ✓ |
| Reunion | RE | REU | ✓ | ✓ | ✓ | ✓ |
| Romania | RO | ROU | ✓ | ✓ | ✓ | ✓ |
| Saudi Arabia | SA | SAU | ✓ | ✓ | ✓ | ✓ |
| Serbia | RS | SRB | ✓ | ✓ | ✓ | ✓ |
| Singapore | SG | SGP | ✓ | ✓ | ✓ | ✓ |
| Slovakia | SK | SVK | ✓ | ✓ | ✓ | ✓ |
| Slovenia | SI | SVN | ✓ | ✓ | ✓ | ✓ |
| South Africa | ZA | ZAF | ✓ | ✓ | ✓ | ✓ |
| Spain | ES | ESP | ✓ | ✓ | ✓ | ✓ |
| Sweden | SE | SWE | ✓ | ✓ | ✓ | ✓ |
| Switzerland | CH | CHE | ✓ | ✓ | ✓ | ✓ |
| Taiwan | TW | TWN | ✓ | ✓ | ✓ | ✓ |
| Thailand | TH | THA | ✓ | ✓ | ✓ | ✓ |
| The Netherlands | NL | NLD | ✓ | ✓ | ✓ | ✓ |
| Turkey | TR | TUR | ✓ | ✓ | ✓ | ✓ |
| Ukraine | UA | UKR | ✓ | ✓ | ✓ | ✓ |
| United Arab Emirates | AE | ARE | ✓ | ✓ | ✓ | ✓ |
| United Kingdom * | GB | GBR | ✓ | ✓ | ✓ | ✓ |
| United States of America | US | USA | ✓ | ✓ | ✓ | ✓ |
| Venezuela | VE | VEN | ✓ | ✓ | ✓ | ✓ |
| Vietnam | VN | VNM | ✓ | ✓ | ✓ | ✓ |
Street Number Supported Countries
Countries with interpolated street address coordinates:
| Country | ISO2 | ISO3 | Rooftop | Street number | Street level | City level |
|---|---|---|---|---|---|---|
| Albania | AL | ALB | - | ✓ | ✓ | ✓ |
| Andorra | AD | AND | - | ✓ | ✓ | ✓ |
| Bahamas | BS | BHS | - | ✓ | ✓ | ✓ |
| Bahrain | BH | BHR | - | ✓ | ✓ | ✓ |
| Botswana | BW | BWA | - | ✓ | ✓ | ✓ |
| Brunei Darussalam | BN | BRN | - | ✓ | ✓ | ✓ |
| Cayman Islands | KY | CYM | - | ✓ | ✓ | ✓ |
| Colombia | CO | COL | - | ✓ | ✓ | ✓ |
| Costa Rica | CR | CRI | - | ✓ | ✓ | ✓ |
| Greece | GR | GRC | - | ✓ | ✓ | ✓ |
| Guernsey | GG | GGY | - | ✓ | ✓ | ✓ |
| Iceland | IS | ISL | - | ✓ | ✓ | ✓ |
| Isle of Man | IM | IMN | - | ✓ | ✓ | ✓ |
| Jersey | JE | JEY | - | ✓ | ✓ | ✓ |
| Jordan | JO | JOR | - | ✓ | ✓ | ✓ |
| Kenya | KE | KEN | - | ✓ | ✓ | ✓ |
| Kuwait | KW | KWT | - | ✓ | ✓ | ✓ |
| Lebanon | LB | LBN | - | ✓ | ✓ | ✓ |
| Lesotho | LS | LSO | - | ✓ | ✓ | ✓ |
| Mayotte | YT | MYT | - | ✓ | ✓ | ✓ |
| Montenegro | ME | MNE | - | ✓ | ✓ | ✓ |
| Morocco | MA | MAR | - | ✓ | ✓ | ✓ |
| Mozambique | MZ | MOZ | - | ✓ | ✓ | ✓ |
| Namibia | NA | NAM | - | ✓ | ✓ | ✓ |
| Norfolk Island | NF | NFK | - | ✓ | ✓ | ✓ |
| Oman | OM | OMN | - | ✓ | ✓ | ✓ |
| Peru | PE | PER | - | ✓ | ✓ | ✓ |
| Qatar | QA | QAT | - | ✓ | ✓ | ✓ |
| Saint Barthélemy | BL | BLM | - | ✓ | ✓ | ✓ |
| San Marino | SM | SMR | - | ✓ | ✓ | ✓ |
| Uruguay | UY | URY | - | ✓ | ✓ | ✓ |
| Vatican City State (Holy See) | VA | VAT | - | ✓ | ✓ | ✓ |
| Virgin Islands (U.S.) | VI | VIR | - | ✓ | ✓ | ✓ |
Street Level Supported Countries
Countries with street-level location data:
| Country | ISO2 | ISO3 | Rooftop | Street number | Street level | City level |
|---|---|---|---|---|---|---|
| Armenia | AM | ARM | - | - | ✓ | ✓ |
| Aruba | AW | ABW | - | - | ✓ | ✓ |
| Bangladesh | BD | BGD | - | - | ✓ | ✓ |
| Barbados | BB | BRB | - | - | ✓ | ✓ |
| Belize | BZ | BLZ | - | - | ✓ | ✓ |
| Bermuda | BM | BMU | - | - | ✓ | ✓ |
| Burundi | BI | BDI | - | - | ✓ | ✓ |
| Cuba | CU | CUB | - | - | ✓ | ✓ |
| El Salvador | SV | SLV | - | - | ✓ | ✓ |
| Guyana | GY | GUY | - | - | ✓ | ✓ |
| Haiti | HT | HTI | - | - | ✓ | ✓ |
| Honduras | HN | HND | - | - | ✓ | ✓ |
| Iraq | IQ | IRQ | - | - | ✓ | ✓ |
| Jamaica | JM | JAM | - | - | ✓ | ✓ |
| Libyan Arab Jamahiriya | LY | LBY | - | - | ✓ | ✓ |
| Maldives | MV | MDV | - | - | ✓ | ✓ |
| Nepal | NP | NPL | - | - | ✓ | ✓ |
| Nicaragua | NI | NIC | - | - | ✓ | ✓ |
| Palestinian Territory, Occupied | PS | PSE | - | - | ✓ | ✓ |
| Saint Kitts and Nevis | KN | KNA | - | - | ✓ | ✓ |
| Saint Vincent and The Grenadines | VC | VCT | - | - | ✓ | ✓ |
| South Sudan | SS | SSD | - | - | ✓ | ✓ |
| Sudan | SD | SDN | - | - | ✓ | ✓ |
| Syrian Arab Republic | SY | SYR | - | - | ✓ | ✓ |
| Tanzania, United Republic of | TZ | TZA | - | - | ✓ | ✓ |
| Trinidad and Tobago | TT | TTO | - | - | ✓ | ✓ |
| Yemen | YE | YEM | - | - | ✓ | ✓ |
City Level Supported Countries
Countries with major city coverage only:
| Country | ISO2 | ISO3 | Rooftop | Street number | Steet level | City level |
|---|---|---|---|---|---|---|
| Afghanistan | AF | AFG | - | - | - | ✓ |
| American Samoa | AS | ASM | - | - | - | ✓ |
| Angola | AO | AGO | - | - | - | ✓ |
| Anguilla | AI | AIA | - | - | - | ✓ |
| Antarctica | AQ | ATA | - | - | - | ✓ |
| Antigua and Barbuda | AG | ATG | - | - | - | ✓ |
| Benin | BJ | BEN | - | - | - | ✓ |
| Bhutan | BT | BTN | - | - | - | ✓ |
| Bolivia | BO | BOL | - | - | - | ✓ |
| Bonaire, Sint Eustatius and Saba | BQ | BES | - | - | - | ✓ |
| British Indian Ocean Territory | IO | IOT | - | - | - | ✓ |
| Burkina Faso | BF | BFA | - | - | - | ✓ |
| Cambodia | KH | KHM | - | - | - | ✓ |
| Cameroon | CM | CMR | - | - | - | ✓ |
| Cape Verde | CV | CPV | - | - | - | ✓ |
| Central African Republic | CF | CAF | - | - | - | ✓ |
| Chad | TD | TCD | - | - | - | ✓ |
| China (Mainland) | CN | CHN | - | - | - | ✓ |
| Comoros | KM | COM | - | - | - | ✓ |
| Congo | CG | COG | - | - | - | ✓ |
| Congo, The Democratic Republic of The | CD | COD | - | - | - | ✓ |
| Cook Islands | CK | COK | - | - | - | ✓ |
| Cote D’Ivoire | CI | CIV | - | - | - | ✓ |
| Curacao | CW | CUW | - | - | - | ✓ |
| Cyprus | CY | CYP | - | - | - | ✓ |
| Djibouti | DJ | DJI | - | - | - | ✓ |
| Dominica | DM | DMA | - | - | - | ✓ |
| Dominican Republic | DO | DOM | - | - | - | ✓ |
| Ecuador | EC | ECU | - | - | - | ✓ |
| Equatorial Guinea | GQ | GNQ | - | - | - | ✓ |
| Eritrea | ER | ERI | - | - | - | ✓ |
| Ethiopia | ET | ETH | - | - | - | ✓ |
| Falkland Islands (Malvinas) | FK | FLK | - | - | - | ✓ |
| Faroe Islands | FO | FRO | - | - | - | ✓ |
| Fiji | FJ | FJI | - | - | - | ✓ |
| French Polynesia | PF | PYF | - | - | - | ✓ |
| Gabon | GA | GAB | - | - | - | ✓ |
| Gambia | GM | GMB | - | - | - | ✓ |
| Georgia | GE | GEO | - | - | - | ✓ |
| Ghana | GH | GHA | - | - | - | ✓ |
| Greenland | GL | GRL | - | - | - | ✓ |
| Grenada | GD | GRD | - | - | - | ✓ |
| Guam | GU | GUM | - | - | - | ✓ |
| Guatemala | GT | GTM | - | - | - | ✓ |
| Guinea | GN | GIN | - | - | - | ✓ |
| Guinea-Bissau | GW | GNB | - | - | - | ✓ |
| Iran (Islamic Republic of) | IR | IRN | - | - | - | ✓ |
| Kiribati | KI | KIR | - | - | - | ✓ |
| Korea, Democratic People’s Republic of | KP | PRK | - | - | - | ✓ |
| Korea, Republic of | KR | KOR | - | - | - | ✓ |
| Kosovo | XK | KOS | - | - | - | ✓ |
| Kyrgyzstan | KG | KGZ | - | - | - | ✓ |
| Lao People’s Democratic Republic | LA | LAO | - | - | - | ✓ |
| Liberia | LR | LBR | - | - | - | ✓ |
| Madagascar | MG | MDG | - | - | - | ✓ |
| Malawi | MW | MWI | - | - | - | ✓ |
| Mali | ML | MLI | - | - | - | ✓ |
| Marshall Islands | MH | MHL | - | - | - | ✓ |
| Mauritania | MR | MRT | - | - | - | ✓ |
| Mauritius | MU | MUS | - | - | - | ✓ |
| Micronesia, Federated States of | FM | FSM | - | - | - | ✓ |
| Moldova, Republic of | MD | MDA | - | - | - | ✓ |
| Mongolia | MN | MNG | - | - | - | ✓ |
| Montserrat | MS | MSR | - | - | - | ✓ |
| Myanmar | MM | MMR | - | - | - | ✓ |
| Nauru | NR | NRU | - | - | - | ✓ |
| New Caledonia | NC | NCL | - | - | - | ✓ |
| Niger | NE | NER | - | - | - | ✓ |
| Nigeria | NG | NGA | - | - | - | ✓ |
| Niue | NU | NIU | - | - | - | ✓ |
| Northern Mariana Islands | MP | MNP | - | - | - | ✓ |
| Pakistan | PK | PAK | - | - | - | ✓ |
| Palau | PW | PLW | - | - | - | ✓ |
| Papua New Guinea | PG | PNG | - | - | - | ✓ |
| Paraguay | PY | PRY | - | - | - | ✓ |
| Pitcairn | PN | PCN | - | - | - | ✓ |
| Rwanda | RW | RWA | - | - | - | ✓ |
| Saint Helena | SH | SHN | - | - | - | ✓ |
| Saint Lucia | LC | LCA | - | - | - | ✓ |
| Saint Martin | MF | MAF | - | - | - | ✓ |
| Saint Pierre and Miquelon | PM | SPM | - | - | - | ✓ |
| Samoa | WS | WSM | - | - | - | ✓ |
| Sao Tome and Principe | ST | STP | - | - | - | ✓ |
| Senegal | SN | SEN | - | - | - | ✓ |
| Seychelles | SC | SYC | - | - | - | ✓ |
| Sierra Leone | SL | SLE | - | - | - | ✓ |
| Sint Maarten | SX | SXM | - | - | - | ✓ |
| Solomon Islands | SB | SLB | - | - | - | ✓ |
| Somalia | SO | SOM | - | - | - | ✓ |
| Sri Lanka | LK | LKA | - | - | - | ✓ |
| Suriname | SR | SUR | - | - | - | ✓ |
| Svalbard and Jan Mayen Islands | SJ | SJM | - | - | - | ✓ |
| Swaziland | SZ | SWZ | - | - | - | ✓ |
| Tajikistan | TJ | TJK | - | - | - | ✓ |
| Timor-Leste | TL | TLS | - | - | - | ✓ |
| Togo | TG | TGO | - | - | - | ✓ |
| Tokelau | TK | TKL | - | - | - | ✓ |
| Tonga | TO | TON | - | - | - | ✓ |
| Tunisia | TN | TUN | - | - | - | ✓ |
| Turkmenistan | TM | TKM | - | - | - | ✓ |
| Turks and Caicos Islands | TC | TCA | - | - | - | ✓ |
| Tuvalu | TV | TUV | - | - | - | ✓ |
| Uganda | UG | UGA | - | - | - | ✓ |
| Uzbekistan | UZ | UZB | - | - | - | ✓ |
| Vanuatu | VU | VUT | - | - | - | ✓ |
| Virgin Islands (British) | VG | VGB | - | - | - | ✓ |
| Wallis and Futuna Islands | WF | WLF | - | - | - | ✓ |
| Western Sahara | EH | ESH | - | - | - | ✓ |
| Zambia | ZM | ZMB | - | - | - | ✓ |
| Zimbabwe | ZW | ZWE | - | - | - | ✓ |
Unsupported Countries
| Country | ISO2 | ISO3 | Rooftop | Street number | Steet level | City level |
|---|---|---|---|---|---|---|
| Russian Federation | RU | RUS | - | - | - | - |
Special Coverage Rules
Premium Address Data Sources
Localities Autocomplete and Geocode endpoints cover addresses worldwide. For best results, specify countries
using components:country= to benefit from premium data sources in these regions:
France (French National Address DB)
United Kingdom (Royal Mail Address DB: PAF, MR and
NYB data)
Accessing UK addresses specifically through Localities, to benefit from multi-residence and not-yet-built addresses, requires a specific product activation only available for Pro and Enterprise licences.
UK Address Accuracy
Default location accuracy for UK addresses is ROOFTOP. Regional variations:
- Northern Ireland: postal code accuracy
- Crown dependencies: postal code or district accuracy
- Not Yet Built addresses: postal code or district accuracy