Localities API Coverage
On this page you can find details on our coverage of each feature we offer within Localities API.
- Available data types per feature
- Address coverage per country
Rooftop
supported CountriesStreet number
supported CountriesStreet Level
supported CountriesCity Level
supported Countries- Unsupported Countries
- Specific rules regarding addresses
- Specific rules regarding postal codes
- City’s shape - List of supported countries
Available data types per feature
The table below summarizes the data types you can access through the different features of the Localities API.
This is a very generic information, you can find some specific rules that apply on some parts of the data in the following sections.
Autocomplete | Details | Geocode | Reverse Geocode | |
---|---|---|---|---|
address | • | • | • | • |
locality | • | • | • | |
postal code | • | • | • | |
admin_level | • | • | ||
country | • | • | ||
airport | • | • | ||
train_station | • | • | ||
metro_station | • | • | ||
shopping | • | • | ||
museum | • | • | ||
tourist_attraction | • | • | ||
amusement_park | • | • | ||
art_gallery | • | • | ||
zoo | • | • |
Address coverage per country
Woosmap Localities API offers Autocompletion, Geocoding and Reverse Geocoding on addresses worldwide.
There are different levels of coverage which vary per country. The precision level depends on the availability of the data in each country.
The following labels are used to specify the level of geocoding support in each country/region.
- Rooftop: Accurate addresses along with precise X,Y coordinates on buildings rooftops
- Street number: Addresses along with interpolated X,Y coordinates
- Street level: Addresses are generally available but some regions might be lacking.
- City level: Only major cities locations will be returned
Rooftop
supported Countries
Country | ISO2 | ISO3 | Rooftop | Street number | Steet level | City level |
---|---|---|---|---|---|---|
Australia | AU | AUS | ✓ | ✓ | ✓ | ✓ |
Austria | AT | AUT | ✓ | ✓ | ✓ | ✓ |
Belarus | BY | BLR | ✓ | ✓ | ✓ | ✓ |
Belgium | BE | BEL | ✓ | ✓ | ✓ | ✓ |
Bosnia and Herzegovina | BA | BIH | ✓ | ✓ | ✓ | ✓ |
Canada | CA | CAN | ✓ | ✓ | ✓ | ✓ |
Chile | CL | CHL | ✓ | ✓ | ✓ | ✓ |
Croatia | HR | HRV | ✓ | ✓ | ✓ | ✓ |
Czech Republic | CZ | CZE | ✓ | ✓ | ✓ | ✓ |
Denmark | DK | DNK | ✓ | ✓ | ✓ | ✓ |
Estonia | EE | EST | ✓ | ✓ | ✓ | ✓ |
Finland | FI | FIN | ✓ | ✓ | ✓ | ✓ |
France | FR | FRA | ✓ | ✓ | ✓ | ✓ |
Germany | DE | DEU | ✓ | ✓ | ✓ | ✓ |
Gibraltar | GI | GIB | ✓ | ✓ | ✓ | ✓ |
Greece | GR | GRC | ✓ | ✓ | ✓ | ✓ |
Holy See (Vatican City State) | VA | VAT | ✓ | ✓ | ✓ | ✓ |
Hungary | HU | HUN | ✓ | ✓ | ✓ | ✓ |
Iceland | IS | ISL | ✓ | ✓ | ✓ | ✓ |
Ireland | IE | IRL | ✓ | ✓ | ✓ | ✓ |
Italy | IT | ITA | ✓ | ✓ | ✓ | ✓ |
Latvia | LV | LVA | ✓ | ✓ | ✓ | ✓ |
Liechtenstein | LI | LIE | ✓ | ✓ | ✓ | ✓ |
Lithuania | LT | LTU | ✓ | ✓ | ✓ | ✓ |
Luxembourg | LU | LUX | ✓ | ✓ | ✓ | ✓ |
Moldova | MD | MDA | ✓ | ✓ | ✓ | ✓ |
Monaco | MC | MCO | ✓ | ✓ | ✓ | ✓ |
Montenegro | ME | MNE | ✓ | ✓ | ✓ | ✓ |
New Zealand | NZ | NZL | ✓ | ✓ | ✓ | ✓ |
Poland | PL | POL | ✓ | ✓ | ✓ | ✓ |
Portugal | PT | PRT | ✓ | ✓ | ✓ | ✓ |
San Marino | SM | SMR | ✓ | ✓ | ✓ | ✓ |
Serbia | RS | SRB | ✓ | ✓ | ✓ | ✓ |
Singapore | SG | SGP | ✓ | ✓ | ✓ | ✓ |
Slovakia | SK | SVK | ✓ | ✓ | ✓ | ✓ |
Slovenia | SI | SVN | ✓ | ✓ | ✓ | ✓ |
Spain | ES | ESP | ✓ | ✓ | ✓ | ✓ |
Sweden | SE | SWE | ✓ | ✓ | ✓ | ✓ |
Switzerland | CH | CHE | ✓ | ✓ | ✓ | ✓ |
The Netherlands | NL | NLD | ✓ | ✓ | ✓ | ✓ |
United States of America | US | USA | ✓ | ✓ | ✓ | ✓ |
Uruguay | UY | URY | ✓ | ✓ | ✓ | ✓ |
Street number
supported Countries
Country | ISO2 | ISO3 | Rooftop | Street number | Steet level | City level |
---|---|---|---|---|---|---|
Albania | AL | ALB | - | ✓ | ✓ | ✓ |
Andorra | AD | AND | - | ✓ | ✓ | ✓ |
Argentina | AR | ARG | - | ✓ | ✓ | ✓ |
Bahamas | BS | BHS | - | ✓ | ✓ | ✓ |
Bahrain | BH | BHR | - | ✓ | ✓ | ✓ |
Brazil | BR | BRA | - | ✓ | ✓ | ✓ |
Bulgaria | BG | BGR | - | ✓ | ✓ | ✓ |
Cayman Islands | KY | CYM | - | ✓ | ✓ | ✓ |
Cote D’Ivoire | CI | CIV | - | ✓ | ✓ | ✓ |
French Guiana | GF | GUF | - | ✓ | ✓ | ✓ |
Guam | GU | GUM | - | ✓ | ✓ | ✓ |
Guernsey | GG | GGY | - | ✓ | ✓ | ✓ |
Indonesia | ID | IDN | - | ✓ | ✓ | ✓ |
Isle of Man | IM | IMN | - | ✓ | ✓ | ✓ |
Jersey | JE | JEY | - | ✓ | ✓ | ✓ |
Lesotho | LS | LSO | - | ✓ | ✓ | ✓ |
Macedonia | MK | MKD | - | ✓ | ✓ | ✓ |
Malta | MT | MLT | - | ✓ | ✓ | ✓ |
Mayotte | YT | MYT | - | ✓ | ✓ | ✓ |
Norway | NO | NOR | - | ✓ | ✓ | ✓ |
Paraguay | PY | PRY | - | ✓ | ✓ | ✓ |
Romania | RO | ROU | - | ✓ | ✓ | ✓ |
Russia | RU | RUS | - | ✓ | ✓ | ✓ |
South Africa | ZA | ZAF | - | ✓ | ✓ | ✓ |
Swaziland | SZ | SWZ | - | ✓ | ✓ | ✓ |
Taiwan | TW | TWN | - | ✓ | ✓ | ✓ |
Ukraine | UA | UKR | - | ✓ | ✓ | ✓ |
United Kingdom | GB | GBR | - | ✓ | ✓ | ✓ |
Vietnam | VN | VNM | - | ✓ | ✓ | ✓ |
Street Level
supported Countries
Country | ISO2 | ISO3 | Rooftop | Street number | Steet level | City level |
---|---|---|---|---|---|---|
Botswana | BW | BWA | - | - | ✓ | ✓ |
Brunei Darussalam | BN | BRN | - | - | ✓ | ✓ |
Cambodia | KH | KHM | - | - | ✓ | ✓ |
Colombia | CO | COL | - | - | ✓ | ✓ |
Costa Rica | CR | CRI | - | - | ✓ | ✓ |
Egypt | EG | EGY | - | - | ✓ | ✓ |
Guadeloupe | GP | GLP | - | - | ✓ | ✓ |
Hong Kong | HK | HKG | - | - | ✓ | ✓ |
India | IN | IND | - | - | ✓ | ✓ |
Israel | IL | ISR | - | - | ✓ | ✓ |
Japan | JP | JPN | - | - | ✓ | ✓ |
Jordan | JO | JOR | - | - | ✓ | ✓ |
Kazakhstan | KZ | KAZ | - | - | ✓ | ✓ |
Kenya | KE | KEN | - | - | ✓ | ✓ |
Kuwait | KW | KWT | - | - | ✓ | ✓ |
Lebanon | LB | LBN | - | - | ✓ | ✓ |
Macau | MO | MAC | - | - | ✓ | ✓ |
Malaysia | MY | MYS | - | - | ✓ | ✓ |
Mexico | MX | MEX | - | - | ✓ | ✓ |
Mongolia | MN | MNG | - | - | ✓ | ✓ |
Morocco | MA | MAR | - | - | ✓ | ✓ |
Mozambique | MZ | MOZ | - | - | ✓ | ✓ |
Namibia | NA | NAM | - | - | ✓ | ✓ |
Oman | OM | OMN | - | - | ✓ | ✓ |
Panama | PA | PAN | - | - | ✓ | ✓ |
Peru | PE | PER | - | - | ✓ | ✓ |
Philippines | PH | PHL | - | - | ✓ | ✓ |
Puerto Rico | PR | PRI | - | - | ✓ | ✓ |
Qatar | QA | QAT | - | - | ✓ | ✓ |
Rwanda | RW | RWA | - | - | ✓ | ✓ |
Saudi Arabia | SA | SAU | - | - | ✓ | ✓ |
Thailand | TH | THA | - | - | ✓ | ✓ |
Turkey | TR | TUR | - | - | ✓ | ✓ |
United Arab Emirates | AE | ARE | - | - | ✓ | ✓ |
Venezuela | VE | VEN | - | - | ✓ | ✓ |
Virgin Islands (U.S.) | VI | VIR | - | - | ✓ | ✓ |
City Level
supported Countries
Country | ISO2 | ISO3 | Rooftop | Street number | Steet level | City level |
---|---|---|---|---|---|---|
Afghanistan | AF | AFG | - | - | - | ✓ |
Algeria | DZ | DZA | - | - | - | ✓ |
American Samoa | AS | ASM | - | - | - | ✓ |
Angola | AO | AGO | - | - | - | ✓ |
Anguilla | AI | AIA | - | - | - | ✓ |
Antigua and Barbuda | AG | ATG | - | - | - | ✓ |
Armenia | AM | ARM | - | - | - | ✓ |
Aruba | AW | ABW | - | - | - | ✓ |
Azerbaijan | AZ | AZE | - | - | - | ✓ |
Bangladesh | BD | BGD | - | - | - | ✓ |
Barbados | BB | BRB | - | - | - | ✓ |
Belize | BZ | BLZ | - | - | - | ✓ |
Benin | BJ | BEN | - | - | - | ✓ |
Bermuda | BM | BMU | - | - | - | ✓ |
Bhutan | BT | BTN | - | - | - | ✓ |
Bolivia | BO | BOL | - | - | - | ✓ |
Bonaire, Sint Eustatius and Saba | BQ | BES | - | - | - | ✓ |
Burkina Faso | BF | BFA | - | - | - | ✓ |
Burundi | BI | BDI | - | - | - | ✓ |
Cameroon | CM | CMR | - | - | - | ✓ |
Cape Verde | CV | CPV | - | - | - | ✓ |
Central African Republic | CF | CAF | - | - | - | ✓ |
Chad | TD | TCD | - | - | - | ✓ |
China (Mainland) | CN | CHN | - | - | - | ✓ |
Comoros | KM | COM | - | - | - | ✓ |
Congo | CG | COG | - | - | - | ✓ |
Congo, The Democratic Republic of The | CD | COD | - | - | - | ✓ |
Cook Islands | CK | COK | - | - | - | ✓ |
Cuba | CU | CUB | - | - | - | ✓ |
Curacao | CW | CUW | - | - | - | ✓ |
Cyprus | CY | CYP | - | - | - | ✓ |
Djibouti | DJ | DJI | - | - | - | ✓ |
Dominica | DM | DMA | - | - | - | ✓ |
Dominican Republic | DO | DOM | - | - | - | ✓ |
Ecuador | EC | ECU | - | - | - | ✓ |
El Salvador | SV | SLV | - | - | - | ✓ |
Equatorial Guinea | GQ | GNQ | - | - | - | ✓ |
Eritrea | ER | ERI | - | - | - | ✓ |
Ethiopia | ET | ETH | - | - | - | ✓ |
Falkland Islands (Malvinas) | FK | FLK | - | - | - | ✓ |
Faroe Islands | FO | FRO | - | - | - | ✓ |
Fiji | FJ | FJI | - | - | - | ✓ |
French Polynesia | PF | PYF | - | - | - | ✓ |
Gabon | GA | GAB | - | - | - | ✓ |
Gambia | GM | GMB | - | - | - | ✓ |
Georgia | GE | GEO | - | - | - | ✓ |
Ghana | GH | GHA | - | - | - | ✓ |
Greenland | GL | GRL | - | - | - | ✓ |
Grenada | GD | GRD | - | - | - | ✓ |
Guatemala | GT | GTM | - | - | - | ✓ |
Guinea | GN | GIN | - | - | - | ✓ |
Guinea-Bissau | GW | GNB | - | - | - | ✓ |
Guyana | GY | GUY | - | - | - | ✓ |
Haiti | HT | HTI | - | - | - | ✓ |
Holy See (Vatican City State) | VA | VAT | - | - | - | ✓ |
Honduras | HN | HND | - | - | - | ✓ |
Iran (Islamic Republic of) | IR | IRN | - | - | - | ✓ |
Iraq | IQ | IRQ | - | - | - | ✓ |
Jamaica | JM | JAM | - | - | - | ✓ |
Kiribati | KI | KIR | - | - | - | ✓ |
Korea, Democratic People’s Republic of | KP | PRK | - | - | - | ✓ |
Korea, Republic of | KR | KOR | - | - | - | ✓ |
Kosovo | XK | XKX | - | - | - | ✓ |
Kyrgyzstan | KG | KGZ | - | - | - | ✓ |
Lao People’s Democratic Republic | LA | LAO | - | - | - | ✓ |
Liberia | LR | LBR | - | - | - | ✓ |
Libyan Arab Jamahiriya | LY | LBY | - | - | - | ✓ |
Madagascar | MG | MDG | - | - | - | ✓ |
Malawi | MW | MWI | - | - | - | ✓ |
Maldives | MV | MDV | - | - | - | ✓ |
Mali | ML | MLI | - | - | - | ✓ |
Marshall Islands | MH | MHL | - | - | - | ✓ |
Martinique | MQ | MTQ | - | - | - | ✓ |
Mauritania | MR | MRT | - | - | - | ✓ |
Mauritius | MU | MUS | - | - | - | ✓ |
Micronesia, Federated States of | FM | FSM | - | - | - | ✓ |
Montserrat | MS | MSR | - | - | - | ✓ |
Myanmar | MM | MMR | - | - | - | ✓ |
Nauru | NR | NRU | - | - | - | ✓ |
Nepal | NP | NPL | - | - | - | ✓ |
New Caledonia | NC | NCL | - | - | - | ✓ |
Nicaragua | NI | NIC | - | - | - | ✓ |
Niger | NE | NER | - | - | - | ✓ |
Nigeria | NG | NGA | - | - | - | ✓ |
Niue | NU | NIU | - | - | - | ✓ |
Norfolk Island | NF | NFK | - | - | - | ✓ |
Northern Mariana Islands | MP | MNP | - | - | - | ✓ |
Pakistan | PK | PAK | - | - | - | ✓ |
Palau | PW | PLW | - | - | - | ✓ |
Palestinian Territory | PS | PSE | - | - | - | ✓ |
Papua New Guinea | PG | PNG | - | - | - | ✓ |
Reunion | RE | REU | - | - | - | ✓ |
Saint Barthélemy | BL | BLM | - | - | - | ✓ |
Saint Helena | SH | SHN | - | - | - | ✓ |
Saint Kitts and Nevis | KN | KNA | - | - | - | ✓ |
Saint Lucia | LC | LCA | - | - | - | ✓ |
Saint Martin | MF | MAF | - | - | - | ✓ |
Saint Pierre and Miquelon | PM | SPM | - | - | - | ✓ |
Saint Vincent and The Grenadines | VC | VCT | - | - | - | ✓ |
Samoa | WS | WSM | - | - | - | ✓ |
Sao Tome and Principe | ST | STP | - | - | - | ✓ |
Senegal | SN | SEN | - | - | - | ✓ |
Seychelles | SC | SYC | - | - | - | ✓ |
Sierra Leone | SL | SLE | - | - | - | ✓ |
Sint Maarten | SX | SXM | - | - | - | ✓ |
Solomon Islands | SB | SLB | - | - | - | ✓ |
Somalia | SO | SOM | - | - | - | ✓ |
South Sudan | SS | SSD | - | - | - | ✓ |
Sri Lanka | LK | LKA | - | - | - | ✓ |
Suriname | SR | SUR | - | - | - | ✓ |
Svalbard and Jan Mayen Islands | SJ | SJM | - | - | - | ✓ |
Swaziland | SZ | SWZ | - | - | - | ✓ |
Tajikistan | TJ | TJK | - | - | - | ✓ |
Tanzania, United Republic of | TZ | TZA | - | - | - | ✓ |
Timor-Leste | TL | TLS | - | - | - | ✓ |
Togo | TG | TGO | - | - | - | ✓ |
Tokelau | TK | TKL | - | - | - | ✓ |
Tonga | TO | TON | - | - | - | ✓ |
Trinidad and Tobago | TT | TTO | - | - | - | ✓ |
Tunisia | TN | TUN | - | - | - | ✓ |
Turkmenistan | TM | TKM | - | - | - | ✓ |
Turks and Caicos Islands | TC | TCA | - | - | - | ✓ |
Tuvalu | TV | TUV | - | - | - | ✓ |
Uganda | UG | UGA | - | - | - | ✓ |
Uzbekistan | UZ | UZB | - | - | - | ✓ |
Vanuatu | VU | VUT | - | - | - | ✓ |
Virgin Islands (British) | VG | VGB | - | - | - | ✓ |
Wallis and Futuna Islands | WF | WLF | - | - | - | ✓ |
Western Sahara | EH | ESH | - | - | - | ✓ |
Yemen | YE | YEM | - | - | - | ✓ |
Zambia | ZM | ZMB | - | - | - | ✓ |
Zimbabwe | ZW | ZWE | - | - | - | ✓ |
Unsupported Countries
Country | ISO2 | ISO3 | Rooftop | Street number | Steet level | City level |
---|---|---|---|---|---|---|
Antarctica | AQ | ATA | - | - | - | - |
British Indian Ocean Territory | IO | IOT | - | - | - | - |
Pitcairn | PN | PCN | - | - | - | - |
Sudan | SD | SDN | - | - | - | - |
Syrian Arab Republic | SY | SYR | - | - | - | - |
Specific rules regarding addresses
Country coverage
Localities autocomplete and geocode endpoints cover addresses all over the world.
You must specify countries in your requests to get the most relevant suggestions from Autocomplete endpoint. Specifying one or several components:country=
is the only way to benefit from specific data sourcing Woosmap put in place in some countries:
- France (French National Address DB)
- United Kingdom (Royal Mail Address DB: PAF, MR and NYB data)
Accessing UK addresses specifically through Localities, to benefit from multi-residence and not-yet-built addresses, requires a specific product activation only available for Pro and Enterprise licences.
Location accuracy of UK addresses
Default location accuracy is ROOFTOP
. Local specificities may exist:
- Northern Ireland: postal code accuracy
- Crown dependencies: postal code or district accuracy
- Not Yet Built addresses: postal code or district accuracy
Specific rules regarding postal codes
The standard behavior of Localities API allows you to get postal codes in western Europe, USA and Canada.
With the data=advanced
parameter, you can increase the coverage of the API and search postal codes pretty much anywhere on the planet.
A dedicated option subject to specific billing on your license is needed to use this parameter. Please contact our Support Team to get it activated for your Organization.
Countries included for Standard Postal Code search (data=standard
)
- Austria
- Belgium
- Canada
- Denmark
- Finland
- France
- Germany
- Iceland
- Ireland
- Italy
- Luxembourg
- Malta
- Netherlands
- Norway
- Portugal
- Spain
- Sweden
- Switzerland
- United Kingdom
- United States
Countries included for Advanced Postal Code search (data=advanced
)
When data=advanced
parameter is set, Localities API covers postal codes in all the countries above as well as the following list.
- Afghanistan (af)
- Albania (al)
- Algeria (dz)
- Argentina (ar)
- Armenia (am)
- Australia (au)
- Azerbaijan (az)
- Bahrain (bh)
- Bangladesh (bd)
- Belarus (by)
- Bermuda (bm)
- Bhutan (bt)
- Bosnia-Herzegovina (ba)
- Brazil (br)
- Brunei Darussalam (bn)
- Bulgaria (bg)
- Cambodia (kh)
- Canada (ca)
- Cape Verde (cv)
- Anguilla (ai)
- British Virgin Islands (vg)
- Cayman Islands (ky)
- Cuba (cu)
- Dominican Republic (do)
- Haiti (ht)
- Jamaica (jm)
- Montserrat (ms)
- Puerto Rico (pr)
- Turks and Caicos (tc)
- US Virgin Islands (vi)
- Chile (cl)
- China (cn)
- Colombia (co)
- Costa Rica (cr)
- Croatia (hr)
- Cyprus (cy)
- Czech Republic (cz)
- Faroe Islands (fo)
- Greenland (gl)
- Ecuador (ec)
- Egypt (eg)
- El Salvador (sv)
- Estonia (ee)
- Falkland Islands (fk)
- Georgia (ge)
- Greece (gr)
- Guatemala (gt)
- Honduras (hn)
- Hungary (hu)
- India (in)
- Indonesia (id)
- Iran (ir)
- Iraq (iq)
- Israel (il)
- Japan (jp)
- Jordan (jo)
- Kazakhstan (kz)
- Kenya (ke)
- Kosovo (xk)
- Kuwait (kw)
- Kyrgyzstan (kg)
- Laos (la)
- Latvia (lv)
- Lebanon (lb)
- Liberia (lr)
- Lithuania (lt)
- Macedonia (mk)
- Madagascar (mg)
- Malaysia (my)
- Maldives (mv)
- Malta (mt)
- Mauritius (mu)
- Mexico (mx)
- Moldova (md)
- Mongolia (mn)
- Montenegro (me)
- Morocco (ma)
- Mozambique (mz)
- Myanmar (mm)
- Nepal (np)
- New Zealand (nz)
- Nicaragua (ni)
- Nigeria (ng)
- Oman (om)
- Pakistan (pk)
- Palestine (ps)
- Panama (pa)
- Papua New Guinea (pg)
- Paraguay (py)
- Peru (pe)
- Philippines (ph)
- Poland (pl)
- Romania (ro)
- Russia (ru)
- Saudi Arabia (sa)
- Senegal (sn)
- Serbia (rs)
- Singapore (sg)
- Slovakia (sk)
- Slovenia (si)
- South Africa (za)
- South Georgia (gs)
- South Korea (kr)
- Sri Lanka (lk)
- Swaziland (sz)
- Taiwan (tw)
- Tajikistan (tj)
- Tanzania (tz)
- Thailand (th)
- Tunisia (tn)
- Turkey (tr)
- Turkmenistan (tm)
- Ukraine (ua)
- Uruguay (uy)
- Uzbekistan (uz)
- Venezuela (ve)
- Vietnam (vn)
- Western Sahara (eh)
City’s shape - List of supported countries
- Andorra (ad)
- Albania (al)
- Angola (ao)
- Austria (at)
- Bosnia and Herzegovina (ba)
- Belgium (be)
- Bulgaria (bg)
- Saint Barthélemy (bl)
- Bolivia (bo)
- Brazil (br)
- Bhutan (bt)
- Switzerland (ch)
- Chile (cl)
- Colombia (co)
- Cuba (cu)
- Czech Republic (cz)
- Germany (de)
- Denmark (dk)
- Dominican Republic (do)
- Estonia (ee)
- Western Sahara (eh)
- Spain (es)
- Finland (fi)
- Faroe Islands (fo)
- France (fr)
- French Guiana (gf)
- Gibraltar (gi)
- Greenland (gl)
- Guinea (gn)
- Guadeloupe (gp)
- Greece (gr)
- Guatemala (gt)
- Honduras (hn)
- Croatia (hr)
- Hungary (hu)
- Ireland (ie)
- Iceland (is)
- Italy (it)
- Japan (jp)
- Kosovo (ks)
- Liechtenstein (li)
- Lithuania (lt)
- Luxembourg (lu)
- Morocco (ma)
- Monaco (mc)
- Moldova (md)
- Montenegro (me)
- Saint Martin (French part) (mf)
- North Macedonia (mk)
- Martinique (mq)
- Malta (mt)
- Mexico (mx)
- Nicaragua (ni)
- Netherlands (nl)
- Svalbard (Norway) (nn02)
- Jan Mayen (Norway) (nn09)
- Norway (no)
- Philippines (ph)
- Poland (pl)
- Portugal (pt)
- Qatar (qa)
- Réunion (re)
- Romania (ro)
- Serbia (rs)
- Sweden (se)
- Slovenia (si)
- Svalbard and Jan Mayen (sj)
- Slovakia (sk)
- San Marino (sm)
- El Salvador (sv)
- Venezuela (ve)
- Mayotte (yt)
- South Africa (za)